Range | –13 to 284°F (–25 to 140°C) at 23°C ambient |
Accuracy | ±0.25°C (holes greater than ¼" [6.35 mm]: ±1°C) |
Stability | ±0.02°C at -13°F (–25°C) ±0.04°C at 284°F (140°C) |
Well-to-Well Uniformity | ±0.1°C between similarly sized wells |
Heating Times | 18 minutes from ambient to 284°F (140°C) |
Cooling Times | 20 minutes from ambient to -13°F (–25°C) |
Stabilization Time | 7 minutes |
Immersion Depth | 4.875" (124 mm) |
Inserts | Insert A, B, C, or D included (specify when ordering) |
Outside Insert Dimensions | 1.25 x 488" (31.8 x 124 mm) |
Computer Interface | RS-232 included with free Interface-it software |
Power | 115 V AC (±10%), 1.3 A or 230 V AC (±10%), 0.7 A, switchable, 50/60 Hz, 150 W |
Wells | 1⁄16" (1.6 mm), 1⁄8" (3.2 mm), 3⁄16" (4.8 mm), 1⁄4" (6.35 mm), 3⁄8" (9.5 mm), and 1⁄2" (12.7 mm) |
Dimensions | 5.63 x 10.25 x 9.63" (143 x 261 x 245 mm) |
Weight | 12 lbs (5.7 kg) |
Fluke 9103 Field Dry-Well Temperature Calibrator (-25 to 140°C)
Cover below-ambient temperatures as low as -13°F (-25°C) with this field dry-well. This unit reaches 32°F (0°C) in just eight minutes, and 212°F (100°C) in six minutes. Additionally, it features wells of 1⁄16” (1.6 mm), 1⁄8” (3.2 mm), 3⁄16” (4.8 mm), 1⁄4” (6.35 mm), 3⁄8” (9.5 mm), and 1⁄2” (12.7 mm).
Product #
Fluke 9103
Call 800-561-8187 for quotes and custom orders
We offer volume discounts, custom configuration, and price matching.